
1996 - 2001
| x = I have xx = color variation W = wanted C = coming soon from another collector number = duplicates click on a picture to see describing paper |
|
| K01 | K00 | K99 | K98 | K97 | K96 | K95 - 91
| |
| Der HERR der RINGE 2001 | W | Galadriel |
| W | Legolas | |
| W | Gandalf | |
| W | Boromir | |
| W | Gimli | |
| W | Aragorn | |
| x | Arwen | |
| x | Frodo | |
| W | Sam | |
| x | Merry & Pippin |
| FANTASMINI 2001
|
W | Leo Scarrello |
| x | Mimmo Car | |
| x | Ridolina e Ciuccetto | |
| x | Gustavo Lapasta | |
| x, 1 | Meo Pompato | |
| W | Bobo Bolla | |
| W | Carlotta Ciclotta | |
| x, 1 | Jo Skettino | |
| W | Lucy Tagliaecuci | |
| x | Mimi' Fantachic | |
| x | Gio' Scocciato e Lella Aspirella | |
| W | Tobia Accendispia |
| MEGA-MÄUSE im Internet-Fieber 2001 |
x | Harry Highscore |
| x | Sammy Standby | |
| x | Vicky Virus | |
| x | Charlotte Chat | |
| x | Alex Absturtz | |
| x | Emma Email | |
| x | Sascha Surfer | |
| W | Peter Printer | |
| x | Willy Windows | |
| x | Bobby Broker |
| Vacanze da sogno con gli ORSETTEN 2000
|
W | Franz von sprint |
| W | Max Bombola | |
| x | Pepi Materassin | |
| W | Otto Velotto | |
| W | Greta Zellularen | |
| W | Hans Pisolinen | |
| W | Kamillo Sekkiello | |
| W | Rosalia Docciamia | |
| x | Walter Melone | |
| W | Cecco Lenza |
|
VAMPIRELLI 2000 |
x | x | Dimitri Secolarium / Felici Aniversarin |
| x | x | Ilic Vegetariosky / Ilic Calabazov | |
| x | x | Vampirtata & Draculino / Draculina & Vampirino | |
| x | W | Irina & Voletto / Irina Vuelarina | |
| x | x | Vlady Buchescu / Vladimir Taladrinsky | |
| x, 2 | x | Stanislao Clik / Stanislao Fotoclick | |
| x | x | Hugo Burlescu | |
| x | x | Karl Dietescu / Karl Sintragar | |
| x | x | Galina Pallidova / Pálida Lunallenova | |
| x | x | Yuri Capovolski / Yuri Colgadosta |
| PINKY PIGGYS 2000 | x | Lara Laufsteg |
| x | Flori Flirt | |
| x | Gary Gameshow | |
| x | Sammy Sattelfest | |
| x | Lola Luftikuss | |
| x | Manni Money | |
| x | Hansi Halogenius | |
| x | Matze Meisterstück | |
| x | Felix Volltreffer | |
| x | Larry Lachsack |
| LOROPIRATAS (Los Papagallos) 2000 |
x | Ray Spray (spray bottle, text Tarlo stop) |
| x | Carina Piratina (baby, light pink cap) | |
| x | Clara Lava Que Lava (laundry, violet hat) | |
| xx | Narciso Plumalindo (mirror, violet/red jacket) | |
| x | Marina Grancocina (feeding an octopus, violet scarf) | |
| x | Garfito Ron-Ron (bottle and corkscrew, violet scarf) | |
| x | Grumetillo Cepillo (scrubbing) | |
| x | Capitan Malapata (blue scarf) | |
| x | Paco Pico S.O.S. (in shark's mouth, violet scarf) | |
| x | Bonifacio Naufragio (in life boat) |
| x | Idefix und die Träger | |
| x | Falbala | |
| x | Obelix | |
| x | Verleihnix | |
| x | Majestix | |
| x | Miraculix | |
| x | Asterix | |
| x | Zenturio Numerus Clausus | |
| x | Legionär Clausius Lapsus | |
| x | Legionär Marcus Konfus |
| HAPPY 2000
|
x | Milli Millenium |
| x | Music Box | |
| x | Tina Trötella | |
| x | Peter Prosit |
|
Die KÜCHENZWERGE 1999 |
x | Sigi Schneck-Schreck (salad bowl) |
| x | Diddi Dotter (breaking egg) | |
| x | Tommy Tränchen (onion) | |
| x | Hansi Hoppla (throwing omelet) | |
| x | Karl Kleckerschlecker (tasting from a bowl) | |
| x | Manni Mannehme (chef) | |
| x | Ferdi Feinschmeck (tasting soup) | |
| x | Pizza Paule (with pizza) | |
| x | Nobbi Nudelholz (rolling-pin) | |
| x | Andi Abwasch (plates) |
|
Le 10 spericolate SUPERGIRAFFE 1999 |
x | Johny Piombino (parachute) |
| x | Gina Scarpina (laundry on the neck) | |
| x | Nik Supersonik | |
| x | Mike Superbike | |
| x | Emililo Appiglio (mountaineer) | |
| x | Gaia Pagaia (canoe) | |
| x | Linda Bucalonda (surf) | |
| x, 1 | Pia Plano (glider) | |
| x | Ela Stic & Lalla Molla | |
| x | Jack la Grotta (in cave) |
| CASTORCIN / CHINEE-CHIN 1999
|
x | Panzutin / Lao Fatbong |
| x | Deng Sbadatong / Bing Badagong | |
| x | Pie'Viulent / Khar Até | |
| x | Funanbolina / Chin Beauty | |
| W | Ho-mi-cin | |
| x | Mamín / Mamy Chin | |
| x, 1 | Burloncin / Lee Mask | |
| x | Zonzo Ling / Tâ Xî | |
| x | Lao Petardin / Fu Bang | |
| x, 1 | Bebe' Campioncin / Sam Urai |
| die HAPPY HIPPO HOCHZEIT 1999
|
x | Service Sepp |
| x | Moritz Stitbitz | |
| x | Jäzzy Jäzz | |
| x | Ronny Rhytmus | |
| x | Dinolinchen | |
| x | Papa Papperlapapp | |
| x | Susi Sonnenschein | |
| x | Happy Hippo | |
| x | Uli Unscharf | |
| x | Gustav Glücklos | |
| x | Prof. dr. Konrad Gnädig | |
| x | Adele Gnädig-Bruchstrich | |
| x | Paulus Predicus | |
| x | Wilma Weinumskind |
| Die TOP TEN TEDDIES im TRAUMURLAUB 1999 | x | Paula Panne |
| x | Ulli Untergang | |
| x | Xaver Zuerstda | |
| x | Max Mallorca | |
| x | Schnitzel Schorschl | |
| x | Trixi Itragnix | |
| x | Toni Itragsdir | |
| x | Berti Bungenbauer | |
| x | Sepp Speckweg | |
| x | Manni Mondschein |
| SPACE MATES 1998 SUPER SPACYS 2001 |
x, 1 | x | My Copy / Kain Kopyreit |
| x | W | Ski Water / Kris Kolumbus | |
| x, 2 | x | Robogolf / Ike Icehockey | |
| x | W | Unci Net / Pasta Pulli | |
| x | x | Venerella / Cosma Color | |
| x | x | Galaxina & Alf Green / Gina Galaxina & Kirky Kissme | |
| x, 1 | x | Space Post / Mike Mission | |
| x | x | Tarta Ridens & Kosmonello / Turboturtle & Benny Beamer | |
| x, 1 | x | Cidi'sko / Tracy Technomix | |
| x | x | Tic & Tokko / Lucky Lockvogel |
|
FANCY FUXIES 1998 |
x | Toni Tiefschlaf |
| x | Harry Handycap | |
| x | Danny Durchbruch | |
| x | Ulli Unschuld | |
| x | Nik Neugier | |
| W | Fred Findig | |
| x | Benny Bohrer | |
| x | Fritz Furchtlos | |
| x | Richter Rechtso | |
| x | August Ausrede |
| FUNNY FANTEN STARS in der MANEGE 1998 |
x | Grazia Graziellla |
| x | Der Grosse Fantini | |
| x | Toni Tröte | |
| x | Rudi Reisser | |
| x | Arnold Angsthase | |
| x | Rosi Prognosi | |
| x | Zacharias Zitterfrei | |
| x | Rudolfo Rüsselini | |
| x | Fridolin Fröhlich | |
| x | Pauli Popcorn |
| SIR CONDOR 1998 |
x | Caccolin De` Falchis |
| x | Donna Isotta Del Torrion | |
| x | Guidon Della Mannaja | |
| x | Lancillotto Cucciolotto | |
| x | Re Alvaro Miriparo | |
| x | Bonifacio Pocomacho | |
| x | Magaberta & Rospobello | |
| x | Anacleto Cantolieto | |
| x | Gedone Briccone | |
| x | Orlando Russoso |
| Im Tal der Trapper und Indianer 1998
|
x | Tazender Bison 703 249 |
| x | Stampfender Mokassin 705 187 |
|
| x | Totem 703 516 | |
| xx | Sprechendes Fell 703 176 | |
| x | Aufgehende Sonne 703 281 | |
| W | Donald O'Connor 703 257 | |
| x | Flatternder Pfeil 703 273 | |
| x | Häuptling Weißer Adler 703 222 | |
| x | Lächelnder Wind 703 184 | |
| x | Sanfte Wolke 705 179 | |
| x | Flinkes Paddel 703 230 | |
| x | Digger McNugget 703 192 | |
| x | Trapper Scharfes Auge 703 338 |
| AQUALAND 1997 |
x | Pferdinand mit Sternchen |
| x | Prof. Dr. Sehstern | |
| x | Calamaro | |
| x | Schwämmchen | |
| x | Annemone | |
| x | Schneider Stupf | |
| x | Miesmuffel | |
| x | Corallo | |
| x | Prima Quallerina | |
| x | Schnipp-Schnapp |
| x | Rudi Rampenlicht | |
| x | Marilynchen | |
| x | Humphrey Heartbreaker | |
| x | Diddi Durchblick | |
| x | Happy Hero | |
| x | Charly Charming | |
| x | Kalle Klapnicht | |
| x | Träumer Tommy | |
| x | Hubert Hochstapler | |
| x | Arnie Action |
| PYRAMIAO 1997 |
x | Predikt el Futur |
| x | Pizza Pat | |
| x | Pyramouse & Pyrakitten | |
| x, 1 | Tutantummy III | |
| x | Admira Mirror | |
| x, 3 | Husheth Bye Baby | |
| x | Geometrik | |
| x | Pulleth & Pusheth | |
| x | Mummyaow Fishbone | |
| x, 2 | Memetel Sculptor |
| Die DAPSY DINO FAMILY 1997 | W | Gitti Gernegross |
| W | Holly Herzschmerz | |
| x | Mama Fanny Fitness | |
| x | Conny Comic | |
| W | Dribbelino | |
| x | Daddy Dino | |
| W | Pit Paradiesvogel | |
| x | Oma Wilma Wollig | |
| x | Schnulli Schnuller | |
| W | Opa Ohnesorge |
| SPOOKIES 1996 FANTOMINI |
x | Carlo Coko |
| x | Susy Soap | |
| x | Tony Tremble | |
| x | Don Drip Drop | |
| x, 1 | Sally Soak | |
| x | Lady Iron | |
| x | Lord Fantom & Fantomtom | |
| x | Baby Fantom | |
| x | Micky Muddle | |
| x | Willy Wallwalker |
| SKI BUNNIES 1996 | x | Billy Beginner |
| x | Herbie Heartbreaker | |
| x | Timmy Trendy | |
| x | Charlie Crash | |
| x | Benny Bunny | |
| x | Chris Courage | |
| x | Sunnyboy | |
| x | Tanya Trouble | |
| x | Harry Happy hour (plate) | |
| x | Anna After Ski (broken leg) |
| BINGO BIRDS 1996 |
x | Anja Augenaufschlag |
| x | Willy Wichtig | |
| x | Rudi Ratlos | |
| x | Karla Kaffeeklatsch | |
| x | Fritz Vorsitz | |
| x | Conny Coach | |
| x | Peter Kneter | |
| x | Tina Topspin | |
| x | Schorschi Schlichter | |
| x | Mecker Joe |
| Die TOP TEN TEDDIES in Volksfeststimmung 1996
|
x | Sause Sepp |
| W | Hubert Herzbube | |
| x | Vroni Frohsinn | |
| x | Gustl Glückspilz (with hippo) | |
| x | Max Macht's Möglich (lottery tickets) | |
| x | Fanny Pfundig (waitress) | |
| x | Emil Eierman (Kinder eggs) | |
| x | Alois Abräumer (throwing balls) | |
| W | Bruno Brotzeit | |
| x | Paul Puppenspieler (hand puppets) | |
| x | Heidi Herzilein (pink heart) | |
| x | Muckl Maxl (hammer) |
|
All the others WANTED! |
Page last updated: 07.05.2002